Our services are always custom built to meet your needs. Most of our customers use us for design and host the website within our infrastructure. If you choose to host with us (highly recommended!), you will be able to manage all aspects of your website (including your customers!) from the web.
Every project has custom pricing. Review the table below for some ideas as to the information we need from you in order to quote you an accurate price. Please contact us with your project details and we will come up with a budget to fit your needs.
Plan | Start |
Grow |
Build |
Master |
---|---|---|---|---|
Interface | 1 | 1 | 1 | 2 |
Unique Layouts | 1 | 2 | 3 | 5 |
Max Pages | 7 | 10 | 15 | 25 |
Blog Setup | N | N | Y | Y |
Forum Setup | N | N | N | Y |
Member Zones | N | Y | Y | Y |
Ad Rotator | N | N | Y | Y |
Announcements | Y | Y | Y | Y |
Bookings | N | N | Y | Y |
Comments | N | N | Y | Y |
FAQs | Y | Y | Y | Y |
Literature | Y | Y | Y | Y |
Photo Galleries | N | Y | Y | Y |
Site Search | N | N | Y | Y |
Sitemaps | Y | Y | Y | Y |
Web Apps | N | N | N | Y |
Web Forms | 1 | 2 | 3 | 5 |
Ecommerce | N | Y | Y | Y |
Email Campaigns | Y | Y | Y | Y |
Not really what you are looking for? Contact us and tell us what you need. We'll put together a plan just for you.
Note: You are welcome to sign up for a free trial and take our management system for a ride. If you are a designer, you may just want to use it for your own projects.
Per Month | $39 | $59 | $79 |
---|---|---|---|
Free Trial | Free Trial | Free Trial | |
Users | 1 | 5 | 5 |
Email Addresses | 10 | 20 | 50 |
Disk Space | 500MB | 1GB | 2GB |
Bandwidth/month | 1000GB | 1000GB | 1000GB |
Note: not available in Free Trial